Manufacturer warranty comparison
Warranty24 · Updated July 2026
Warranty length varies enormously by manufacturer — from 3 years as standard up to 10 years through service-activated schemes offered by brands like Toyota, Lexus, and Suzuki. Kia and MG stand out for offering a long warranty (7 years) as standard, with no servicing conditions required to reach it. This table compares all 31 manufacturers we've researched side by side, using figures already sourced directly from each brand's own official UK terms.
How to read this table
"Base warranty" is what every new car from that brand gets automatically. "Maximum achievable" shows the longest cover possible where a brand offers a free service-activated extension (servicing at the brand's network extends cover further) — where a brand doesn't offer this, the base and maximum figures are the same. "EV/hybrid battery" shows the separate battery warranty most brands offer on top of the standard cover, where applicable.
WORTH KNOWING
Some of these figures depend on your specific vehicle's registration date, not just its brand — several manufacturers (Mazda, Suzuki, Honda, MG, Renault, and Lexus, among others we've researched) have changed their warranty terms at a specific cutoff date. Check the individual brand guide linked in the table for your exact vehicle before assuming a figure applies.
Comparison table
| Brand | Base warranty | Maximum achievable | EV/hybrid battery |
|---|---|---|---|
| Alfa Romeo | 3 years (unlimited mileage first 2 years, 60,000 miles year 3) | Same as base | 8 years |
| Audi | 3 years (unlimited mileage first 2 years, 60,000 miles year 3) | Same as base | EV: 8 years/100,000 miles · PHEV: 5 years/100,000 miles (first owner only) |
| BMW | 3 years, unlimited mileage | Same as base | EV: 8 years/100,000 miles · PHEV: 6 years/60,000 miles |
| Citroën | 3 years (unlimited mileage first 2 years, 60,000 miles year 3) | Up to 8 years/100,000 miles via We Care (vehicles registered from 1 June 2025) | 8 years/100,000 miles |
| Dacia | 3 years/60,000 miles | Up to 6 years/75,000 miles via Dacia Zen (free) or up to 7 years/100,000 miles via paid extension | 8 years/100,000 miles |
| Fiat | 3 years (24 months + 12 months Additional Warranty) | Same as base | 8 years |
| Ford | 3 years/60,000 miles (100,000 miles commercial) | Same as base | Not separately confirmed |
| Honda | 3 years/90,000 miles | Up to 8 years/100,000 miles via Service-Activated Warranty (vehicles registered from 2026 cutoff date) | EV/PHEV: 8 years/100,000 miles · Hybrid components: 5 years/90,000 miles |
| Hyundai | 5 years, unlimited mileage (100,000 miles for taxi use) | Same as base | 8 years/100,000 miles |
| Jaguar | 3 years | Same as base | 8 years/100,000 miles |
| Jeep | 24 months unlimited mileage, extending to year 3 if under 60,000 miles | Same as base | Not separately confirmed |
| Kia | 7 years/100,000 miles, unlimited mileage years 1-3 | Same as base | 8 years (EVs registered from January 2024) |
| Land Rover | 3 years, unlimited mileage | Same as base | PHEV: 6 years/60,000 miles |
| Lexus | 3 years/60,000 miles (vehicles ordered from 1 June 2021) | Up to 10 years/100,000 miles via Lexus Relax | Hybrid: 5 years/60,000 miles standalone, extending to 15 years via Hybrid Health Check · EV: 8 years/100,000 miles (80% capacity) |
| Mazda | 6 years/100,000 miles (vehicles registered from 1 September 2025) | Same as base | 8 years/100,000 miles |
| Mercedes-Benz | 3 years, unlimited mileage | Same as base | PHEV: 6 years/62,000 miles |
| MG | 7 years/80,000 miles (vehicles registered from 1 September 2019) | Same as base | 8 years/100,000 miles |
| MINI | 3 years, unlimited mileage | Same as base | EV: 8 years (70% capacity) · PHEV: 6 years/62,000 miles |
| Nissan | 3 years/60,000 miles | Up to 6 years/100,000 miles via Service Activated Warranty (select models) | 8 years/100,000 miles (pre-MY22 LEAF: 5 years/60,000 miles) |
| Peugeot | 3 years (unlimited mileage first 2 years, 60,000 miles year 3) | Up to 8 years/100,000 miles via Peugeot Care (latest all-electric models only) | 8 years |
| Porsche | 3 years, unlimited mileage | Same as base | 8 years/100,000 miles (80% capacity first 3 years, then 70%) |
| Renault | 3 years (unlimited mileage first 24 months, 60,000 miles year 3) | Same as base | 8 years/100,000 miles (HEV: 63% threshold · PHEV: 77% threshold) |
| SEAT | 3 years (unlimited mileage first 2 years, 60,000 miles year 3) | Same as base | EV: 8 years/100,000 miles · PHEV: 5 years/100,000 miles (first owner only) |
| Skoda | 3 years (unlimited mileage first 2 years, 60,000 miles year 3) | Same as base | 8 years/100,000 miles |
| Smart | 3 years, unlimited mileage (vehicles from 1 January 2015) | Same as base | 70% capacity guaranteed (duration not confirmed) |
| Suzuki | 3 years/60,000 miles | Up to 10 years/100,000 miles via Service Activated Warranty | 10 years announced for the upcoming e Vitara specifically |
| Tesla | 4 years/60,000 miles (UK) | Same as base | 8 years (100,000-150,000 miles depending on model) |
| Toyota | 3 years/60,000 miles | Up to 10 years/100,000 miles via Toyota Relax | Hybrid battery included within Relax, extendable to 15 years via Hybrid Health Check |
| Vauxhall | 3 years (unlimited mileage year 1, 60,000 miles years 2-3) | Same as base | 8 years/100,000 miles (70% capacity) |
| Volkswagen | 3 years (unlimited mileage first 2 years, 60,000 miles year 3) | Same as base | EV: 8 years/100,000 miles · PHEV: 5 years/100,000 miles (first owner only) |
| Volvo | 3 years/60,000 miles | Same as base | 8 years/100,000 miles (70% capacity) |
Frequently Asked Questions
Which manufacturer offers the longest warranty in the UK?
Toyota, Lexus, and Suzuki can all reach up to 10 years/100,000 miles through their service-activated schemes, provided the car is serviced at the brand's own network. Kia and MG offer the longest warranty without any servicing condition attached — 7 years as standard.
What is a service-activated warranty?
A scheme where cover automatically extends each time you service the car at the manufacturer's network, rather than being a fixed length decided upfront. See our car warranty jargon buster for more terms like this.
Does a longer warranty always mean better cover?
Not necessarily — length is only one factor. What's excluded, the claim limit, and whether cover requires strict servicing compliance all matter too. See our guide on what does a car warranty not cover for the exclusions that apply across most brands regardless of length.
Has any manufacturer's warranty length changed recently?
Yes — several have changed within the past couple of years, including Mazda (increased to 6 years from September 2025), Honda (new service-activated scheme from 2026), Suzuki (extended from 7 to 10 years in 2025), and Lexus (restructured from a flat 5 years to 3 years plus Lexus Relax in 2021). Check the specific brand's guide for your vehicle's registration date.